Middle World Farms
Profit & Loss Statement
We believe a farm should be open about its finances. Here you’ll find our complete income and expenditure — updated directly from our farm management system.

“As we transition to becoming a Community Interest Company at Middle World Farms, I am committed to transparency and openness in all our operations. This is my personal pledge to you, our valued community, as we strive to grow together towards a more sustainable future.”
Martin Taylor — Head Grower, Middle World Farms
Why We Publish Our Finances
Most farms keep their books private. We don’t. As a community-supported farm working towards CIC status, we think you deserve to know exactly how the money flows — what comes in from your box scheme subscriptions, markets and wholesale, and how it’s spent on seeds, soil, staff and infrastructure. No surprises, no spin.
🌱
Real Numbers
These are the actual figures from our farm accounts — not rounded estimates or marketing summaries.
📊
Updated Live
Figures are entered directly into our farm admin system and appear here immediately. No manual publishing delays.
🤝
Community Owned
As a CIC, profits are reinvested into the farm and community — not extracted by shareholders. See it for yourself.
Financial Statements
All figures in GBP (£). Data updated directly from farm accounts.
2023 Financial Summary
↑ Income
| Category | Period | Amount |
|---|---|---|
| Market & POS Sales | FY 2023 | £1,666.15 |
| Online Sales (Box Scheme & Shop) | FY 2023 | £12,822.56 |
| Other Income | FY 2023 | £4,792.51 |
| Total | £19,281.22 | |
↓ Expenses
| Category | Period | Amount |
|---|---|---|
| Bank Fees | FY 2023 | £10.20 |
| Food & Market Supplies | FY 2023 | £89.87 |
| Insurance | FY 2023 | £387.43 |
| Land Rent & Rates | FY 2023 | £1,384.00 |
| Marketing & Advertising | FY 2023 | £73.63 |
| Packaging & Supplies | FY 2023 | £61.64 |
| Seeds & Supplies | FY 2023 | £379.46 |
| Staff Costs | FY 2023 | £790.06 |
| Tools & Equipment | FY 2023 | £130.78 |
| Uncategorised Expenses | FY 2023 | £11,695.56 |
| Mixed uncategorised transactions — see bank dashboard for full breakdown | ||
| Utilities | FY 2023 | £2,941.69 |
| Vehicle & Fuel | FY 2023 | £347.30 |
| Website & Software | FY 2023 | £349.43 |
| Total | £18,641.05 | |
2024 Financial Summary
↑ Income
| Category | Period | Amount |
|---|---|---|
| Market & POS Sales | FY 2024 | £9.33 |
| Online Sales (Box Scheme & Shop) | FY 2024 | £13,279.91 |
| Other Income | FY 2024 | £9,700.62 |
| Total | £22,989.86 | |
↓ Expenses
| Category | Period | Amount |
|---|---|---|
| Food & Market Supplies | FY 2024 | £100.76 |
| Insurance | FY 2024 | £220.50 |
| Land Rent & Rates | FY 2024 | £2,640.20 |
| Marketing & Advertising | FY 2024 | £29.69 |
| Professional Fees | FY 2024 | £38.97 |
| Seeds & Supplies | FY 2024 | £396.35 |
| Staff Costs | FY 2024 | £435.00 |
| Tools & Equipment | FY 2024 | £272.94 |
| Uncategorised Expenses | FY 2024 | £15,205.84 |
| Mixed uncategorised transactions — see bank dashboard for full breakdown | ||
| Utilities | FY 2024 | £1,249.16 |
| Vehicle & Fuel | FY 2024 | £513.74 |
| Website & Software | FY 2024 | £411.69 |
| Total | £21,514.84 | |
2025 Financial Summary
↑ Income
| Category | Period | Amount |
|---|---|---|
| Market & POS Sales | FY 2025 | £60.10 |
| Online Sales (Box Scheme & Shop) | FY 2025 | £10,806.31 |
| Other Income | FY 2025 | £7,024.36 |
| Veg Box Income | FY 2025 | £652.50 |
| Total | £18,543.27 | |
↓ Expenses
| Category | Period | Amount |
|---|---|---|
| Bank Fees | FY 2025 | £27.97 |
| Food & Market Supplies | FY 2025 | £121.37 |
| Insurance | FY 2025 | £732.93 |
| Seeds & Supplies | FY 2025 | £135.19 |
| Staff Costs | FY 2025 | £308.30 |
| Tools & Equipment | FY 2025 | £161.45 |
| Uncategorised Expenses | FY 2025 | £10,181.00 |
| Mixed uncategorised transactions — see bank dashboard for full breakdown | ||
| Utilities | FY 2025 | £4,418.84 |
| Vehicle & Fuel | FY 2025 | £370.57 |
| Website & Software | FY 2025 | £1,091.51 |
| Total | £17,549.13 | |
Want the full spreadsheet? Download the complete report below.
Have Questions About Our Finances?
We’re happy to explain any line item, discuss how income is reinvested, or answer questions about how we’re building a sustainable, transparent farm business.